Sport | Roster Limit | Home School Limit |
Baseball | 25 | 4 |
Basketball | 15 | 2 |
Cross Country | 15 | 2 |
Football | 60 | 10 |
Golf | 10 | 1 |
Lacrosse | 25 | 4 |
Soccer | 22 | 3 |
Swimming & Diving | 60 | 10 |
Tennis | 12 | 2 |
Track & Field | 60 | 10 |
Volleyball – Indoor | 15 | 2 |
Volleyball – Beach | 10 | 1 |
Wrestling | 40 | 6 |
Home School families should submit the FHSAA EL7 form as soon as possible to avoid last-minute issues that may jeopardize student athlete eligibility.
PROUD MEMBER OF: